Instance Lower bound Source Best Known Source
SHORTSEA_MUN_C7_V3_HE_1  1476444.0 [1] 1476444 [1]
SHORTSEA_MUN_C7_V3_HE_2  1134176.0 [1] 1134176 [1]
SHORTSEA_MUN_C7_V3_HE_3  1196466.0 [1] 1196466 [1]
SHORTSEA_MUN_C7_V3_HE_4  1256139.0 [1] 1256139 [1]
SHORTSEA_MUN_C7_V3_HE_5  1160394.0 [1] 1160394 [1]
SHORTSEA_MUN_C10_V3_HE_1  2083965.0 [1] 2083965 [1]
SHORTSEA_MUN_C10_V3_HE_2  2012364.0 [1] 2012364 [1]
SHORTSEA_MUN_C10_V3_HE_3  1986779.0 [1] 1986779 [1]
SHORTSEA_MUN_C10_V3_HE_4  2125461.0 [1] 2125461 [1]
SHORTSEA_MUN_C10_V3_HE_5  2162453.0 [1] 2162453 [1]
SHORTSEA_MUN_C15_V4_HE_1  1959153.0 [1] 1959153 [1]
SHORTSEA_MUN_C15_V4_HE_2  2560004.0 [1] 2560004 [1]
SHORTSEA_MUN_C15_V4_HE_3  2582912.0 [1] 2582912 [1]
SHORTSEA_MUN_C15_V4_HE_4  2265396.0 [1] 2265396 [1]
SHORTSEA_MUN_C15_V4_HE_5 2230861.0 [1] 2230861 [1]
SHORTSEA_MUN_C18_V5_HE_1  2374420.0 [1] 2374420 [1]
SHORTSEA_MUN_C18_V5_HE_2  2987358.0 [1] 2987358 [1]
SHORTSEA_MUN_C18_V5_HE_3  2301308.0 [1] 2301308 [1]
SHORTSEA_MUN_C18_V5_HE_4  2400016.0 [3] 2400016 [1]
SHORTSEA_MUN_C18_V5_HE_5  2813167.0 [1] 2813167 [1]
SHORTSEA_MUN_C22_V6_HE_1  3928483.0 [1] 3928483 [1]
SHORTSEA_MUN_C22_V6_HE_2  3683436.0 [3] 3683436 [1]
SHORTSEA_MUN_C22_V6_HE_3  3264770.0 [3] 3264770 [1]
SHORTSEA_MUN_C22_V6_HE_4  3228262.0 [3] 3228262 [1]
SHORTSEA_MUN_C22_V6_HE_5  3770560.0 [3] 3770560 [1]
SHORTSEA_MUN_C23_V13_HE_1  2276832.0 [3] 2276832 [1]
SHORTSEA_MUN_C23_V13_HE_2  2255469.0 [3] 2255870 [3]
SHORTSEA_MUN_C23_V13_HE_3  2362503.0 [3] 2362503 [1]
SHORTSEA_MUN_C23_V13_HE_4  2250110.0 [3] 2250110 [1]
SHORTSEA_MUN_C23_V13_HE_5  2325941.0 [3] 2325941 [1]
SHORTSEA_MUN_C30_V6_HE_1  4958542.0 [3] 4958542 [1]
SHORTSEA_MUN_C30_V6_HE_2  4549708.0 [3] 4549708 [2]
SHORTSEA_MUN_C30_V6_HE_3  4098111.0 [3] 4098111 [2]
SHORTSEA_MUN_C30_V6_HE_4  4449449.0 [3] 4449449 [3]
SHORTSEA_MUN_C30_V6_HE_5  4528514.0 [3] 4528514 [1]
SHORTSEA_MUN_C35_V7_HE_1  4893734.0 [3] 4893734 [3]
SHORTSEA_MUN_C35_V7_HE_2  4533265.0 [3] 4533265 [2]
SHORTSEA_MUN_C35_V7_HE_3  4433847.0 [3] 4433847 [1]
SHORTSEA_MUN_C35_V7_HE_4  4580935.0 [3] 4580935 [1]
SHORTSEA_MUN_C35_V7_HE_5  5511661.0 [3] 5511661 [1]
SHORTSEA_MUN_C60_V13_HE_1  8133385.0 [3] 8133385 [3]
SHORTSEA_MUN_C60_V13_HE_2  7971476.0 [3] 7971476 [3]
SHORTSEA_MUN_C60_V13_HE_3  7604198.0 [3] 7604198 [3]
SHORTSEA_MUN_C60_V13_HE_4  8505125.0 [3] 8505125 [3]
SHORTSEA_MUN_C60_V13_HE_5  8921750.0 [3] 8921750 [3]
SHORTSEA_MUN_C80_V20_HE_1  10289573.0 [3] 10289573 [3]
SHORTSEA_MUN_C80_V20_HE_2  10240618.0 [3] 10240618 [3]
SHORTSEA_MUN_C80_V20_HE_3  9606530.0 [3] 9606530 [3]
SHORTSEA_MUN_C80_V20_HE_4  11302476.0 [3] 11302476 [3]
SHORTSEA_MUN_C80_V20_HE_5  10862563.0 [3] 10862563 [3]
SHORTSEA_MUN_C100_V30_HE_1 12626988.0 [3] 12626988 [3]
SHORTSEA_MUN_C100_V30_HE_2 12774864.0 [3] 12774864 [3]
SHORTSEA_MUN_C100_V30_HE_3 11935332.0 [3] 11935332 [3]
SHORTSEA_MUN_C100_V30_HE_4 13605352.0 [3] 13605352 [3]
SHORTSEA_MUN_C100_V30_HE_5 13240648.0 [3] 13240648 [3]
SHORTSEA_MUN_C130_V40_HE_1 16316051.0 [3] 16316051 [3]
SHORTSEA_MUN_C130_V40_HE_2 16260579.0 [3] 16260579 [3]
SHORTSEA_MUN_C130_V40_HE_3 15537963.0 [3] 15537963 [3]
SHORTSEA_MUN_C130_V40_HE_4 17011065.0 [3] 17011065 [3]
SHORTSEA_MUN_C130_V40_HE_5 18273893.0 [3] 18273893 [3]
[1] A. Hemmati, L.M. Hvattum, I. Norstad, and K. Fagerholt. Benchmark suite for a class of industrial and tramp ship routing and scheduling problems. INFOR, 52:28-38, 2014.
[2] A. Hemmati and L.M. Hvattum. Evaluating the importance of randomization in adaptive large neighborhood search. International Transactions in Operational Research,  24:929-942, 2017.
[3] G. Homsi, R. Martinelli, T. Vidal, and K. Fagerholt. Industrial and tramp ship routing problems: closing the gap for real-scale instances. Unpublished, 2018.